'Captain America' holds onto top box office spot

'Captain America' beats newcomers _ including Depp's film _ to top box office for third week

LOS ANGELES (AP) -- Captain America really is unbeatable — at least at the box office

"Captain America: The Winter Soldier" has been the top draw at theaters for three consecutive weeks, vanquishing would-be foes including the new thriller starring Johnny Depp.

According to Monday's final box office figures, the Marvel sequel added $25.6 million in ticket sales over the weekend. "The Winter Soldier" has made more than $200 million domestically since logging the best April opening in history.

"Heaven Is for Real" did better than analysts expected over the Easter holiday, opening in second place with $22.5 million. The animated sequel "Rio 2" held onto the third spot, ahead of Depp's disappointing debut of "Transcendence," which opened in fourth place with $10.9 million.

The top 20 movies at U.S. and Canadian theaters Friday through Monday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by Rentrak, are:

1. "Captain America: The Winter Soldier," Disney, $25,587,056, 3,825 locations, $6,689 average, $200,501,510, 3 weeks.

2. "Heaven Is For Real," Sony, $22,522,221, 2,417 locations, $9,318 average, $29,556,414, 1 week.

3. "Rio 2," 20th Century Fox, $22,159,742, 3,975 locations, $5,575 average, $75,045,122, 2 weeks.

4. "Transcendence," Warner Bros., $10,886,386, 3,455 locations, $3,151 average, $10,886,386, 1 week.

5. "A Haunted House 2," Open Road, $8,843,875, 2,310 locations, $3,829 average, $8,843,875, 1 week.

6. "Draft Day," Lionsgate, $5,713,076, 2,781 locations, $2,054 average, $19,360,863, 2 weeks.

7. "Divergent," Lionsgate, $5,611,624, 2,486 locations, $2,257 average, $133,776,491, 5 weeks.

8. "Oculus," Relativity Media, $5,156,880, 2,648 locations, $1,947 average, $21,146,271, 2 weeks.

9. "Noah," Paramount, $5,003,303, 2,537 locations, $1,972 average, $93,277,129, 4 weeks.

10. "Bears," Disney, $4,776,267, 1,720 locations, $2,777 average, $4,776,267, 1 week.

11. "God's Not Dead," Freestyle Releasing, $4,646,762, 1,796 locations, $2,587 average, $48,172,075, 5 weeks.

12. "The Grand Budapest Hotel," Fox Searchlight, $3,415,528, 1,280 locations, $2,668 average, $44,964,929, 7 weeks.

13. "2 States," UTV Communications, $1,066,054, 135 locations, $7,897 average, $1,066,054, 1 week.

14. "Muppets Most Wanted," Disney, $1,057,265, 929 locations, $1,138 average, $48,307,818, 5 weeks.

15. "Trailer Park Boys 3: Don't Legalize It," Entertainment One Films, $850,482, 148 locations, $5,746 average, $850,482, 1 week.

16. "Mr. Peabody And Sherman," 20th Century Fox, $788,223, 780 locations, $1,011 average, $107,164,804, 7 weeks.

17. "The Lego Movie," Warner Bros., $399,466, 340 locations, $1,175 average, $252,259,056, 11 week.

18. "Non-Stop," Universal, $379,270, 360 locations, $1,054 average, $90,147,130, 8 weeks.

19. "The Raid 2," Sony Pictures Classics, $363,672, 539 locations, $675 average, $2,219,261, 4 weeks.

20. "Lunchbox," Sony Pictures Classics, $349,663, 158 locations, $2,213 average, $2,220,609, 8 weeks.

___

Universal and Focus are owned by NBC Universal, a unit of Comcast Corp.; Sony, Columbia, Sony Screen Gems and Sony Pictures Classics are units of Sony Corp.; Paramount is owned by Viacom Inc.; Disney, Pixar and Marvel are owned by The Walt Disney Co.; Miramax is owned by Filmyard Holdings LLC; 20th Century Fox and Fox Searchlight are owned by 21st Century Fox; Warner Bros. and New Line are units of Time Warner Inc.; MGM is owned by a group of former creditors including Highland Capital, Anchorage Advisors and Carl Icahn; Lionsgate is owned by Lions Gate Entertainment Corp.; IFC is owned by AMC Networks Inc.; Rogue is owned by Relativity Media LLC.