Staying Safe
What to expect before and after getting a COVID-19 vaccine
Get answers to common questions including what you should bring to your appointment.
Read MoreI'm fully vaccinated. What do the guidelines say?
The Centers for Disease Control and Prevention is still urging caution for people who have gotten their vaccine shots.
Read MoreExperts' recommendation on mask wearing
The CDC explains the role of face coverings and the situations for which it advises to keep them on.
Read MoreWhat to know about your vaccine card
Here’s everything you need to know about the record of your shot, why it’s important and how to keep it safe.
Read MoreHow long are COVID vaccines effective?
Yahoo News Medical Contributor Dr. Kavita Patel explains how immunity against the coronavirus works.
Read MoreCDC guidelines and 'hygiene theater'
The agency says the coronavirus is spread mainly by airborne and aerosolized particles, and the risk of surface transmission is "generally considered to be low."
Read MoreOvercoming a fear of needles
Experts say this can be overcome, whether the fear is keeping you from getting the vaccine or just causing you distress, with these steps.
Read MoreImprovements in treatments for COVID-19
Medical care for coronavirus patients is better than a year ago, but it still has a long way to go, experts say.
Read MorePublic health glossary
What's the difference between quarantine and isolation? Here's a guide to the public health terms used in the coronavirus coverage.
Read MoreWHO's FAQ guide
See the World Health Organization's FAQ guide to get informed about the coronavirus.
Read MoreBy the numbers
Cases by State
States | Confirmed | Deceased |
---|---|---|
California | 3,705,956 | 60,541 |
Texas | 2,837,160 | 49,289 |
Florida | 2,134,914 | 34,120 |
New York | 1,967,248 | 51,258 |
Illinois | 1,285,298 | 23,826 |
Pennsylvania | 1,083,953 | 25,451 |
Georgia | 1,076,644 | 19,548 |
Ohio | 1,043,729 | 18,917 |
New Jersey | 959,921 | 24,945 |
North Carolina | 936,425 | 12,305 |
Arizona | 850,846 | 17,105 |
Michigan | 841,234 | 17,657 |
Tennessee | 826,371 | 12,022 |
Indiana | 700,775 | 13,167 |
Massachusetts | 662,699 | 17,413 |
Wisconsin | 647,091 | 7,394 |
Virginia | 638,910 | 10,506 |
Missouri | 589,626 | 8,970 |
South Carolina | 564,128 | 9,289 |
Minnesota | 545,404 | 7,040 |
Alabama | 520,503 | 10,722 |
Colorado | 481,494 | 6,168 |
Louisiana | 450,279 | 10,255 |
Oklahoma | 443,882 | 6,669 |
Kentucky | 434,148 | 6,261 |
Maryland | 428,799 | 8,484 |
Utah | 390,647 | 2,161 |
Washington | 379,056 | 5,340 |
Iowa | 357,739 | 5,857 |
Arkansas | 332,446 | 5,673 |
Connecticut | 325,689 | 7,974 |
Nevada | 308,755 | 5,339 |
Mississippi | 307,836 | 7,119 |
Kansas | 306,263 | 4,887 |
Nebraska | 214,682 | 2,226 |
New Mexico | 194,164 | 3,988 |
Idaho | 183,910 | 2,000 |
Oregon | 171,398 | 2,446 |
West Virginia | 146,790 | 2,747 |
Rhode Island | 142,774 | 2,640 |
South Dakota | 120,154 | 1,947 |
Puerto Rico | 107,158 | 1,272 |
Montana | 106,426 | 1,526 |
North Dakota | 105,039 | 1,504 |
Delaware | 99,135 | 1,587 |
New Hampshire | 89,605 | 1,257 |
Alaska | 65,336 | 314 |
Wyoming | 57,070 | 703 |
Maine | 54,827 | 753 |
Washington | 46,016 | 1,085 |
Hawaii | 32,200 | 471 |
Vermont | 21,388 | 233 |
Guam | 7,106 | 118 |
By the numbers
Watch now
- 01:22
- 02:39
- 00:47
- 01:38
- 02:53