CT Coronavirus Updates: Only 20 New Cases Reported
CONNECTICUT — Connecticut continues to defy the national trend as it pertains to the coronavirus. For more than a month, Connecticut's test results have been consistently positive and that continued with today's results.
Out of 2,447 tests administered only 20 came back positive which is a 0.8 positivity rate, and anything below a 1 percent is great. The number of hospitalizations declined by another eight over the past 24 hours. One additional COVID-19 death was reported in Connecticut.
"The number of tests reported today does not include data from several of the largest testing labs due to a network connectivity issue that prevented them from providing the state with their daily test results. These data sets will be included in a subsequent report," Gov. Ned Lamont said.
Connecticut now has 47,530 confirmed cases, 4,372 deaths and 66 current hospitalizations.
Town-by-town numbers updated:
Town | TownTotalCases | TownTotalDeaths | PeopleTested |
---|---|---|---|
Andover | 9 | 0 | 250 |
Ansonia | 289 | 7 | 2137 |
Ashford | 20 | 0 | 346 |
Avon | 143 | 31 | 1631 |
Barkhamsted | 27 | 0 | 290 |
Beacon Falls | 59 | 0 | 584 |
Berlin | 169 | 17 | 1920 |
Bethany | 38 | 1 | 684 |
Bethel | 262 | 31 | 2172 |
Bethlehem | 12 | 1 | 271 |
Bloomfield | 521 | 84 | 3245 |
Bolton | 23 | 3 | 358 |
Bozrah | 7 | 0 | 241 |
Branford | 344 | 40 | 3965 |
Bridgeport | 3726 | 151 | 19976 |
Bridgewater | 10 | 0 | 147 |
Bristol | 617 | 73 | 5908 |
Brookfield | 167 | 8 | 1867 |
Brooklyn | 128 | 0 | 855 |
Burlington | 27 | 1 | 679 |
Canaan | 0 | 0 | 108 |
Canterbury | 15 | 0 | 460 |
Canton | 93 | 29 | 796 |
Chaplin | 4 | 0 | 198 |
Cheshire | 219 | 24 | 4256 |
Chester | 47 | 13 | 341 |
Clinton | 62 | 2 | 1311 |
Colchester | 57 | 1 | 1719 |
Colebrook | 3 | 0 | 105 |
Columbia | 26 | 1 | 494 |
Cornwall | 5 | 0 | 139 |
Coventry | 47 | 1 | 978 |
Cromwell | 137 | 33 | 1742 |
Danbury | 1940 | 122 | 10507 |
Darien | 218 | 5 | 2364 |
Deep River | 15 | 0 | 377 |
Derby | 169 | 4 | 1482 |
Durham | 41 | 2 | 780 |
East Granby | 10 | 0 | 350 |
East Haddam | 19 | 1 | 674 |
East Hampton | 50 | 3 | 1112 |
East Hartford | 910 | 89 | 5567 |
East Haven | 423 | 39 | 3963 |
East Lyme | 160 | 32 | 2887 |
East Windsor | 161 | 32 | 1178 |
Eastford | 8 | 0 | 108 |
Easton | 33 | 1 | 639 |
Ellington | 69 | 5 | 1019 |
Enfield | 610 | 23 | 4159 |
Essex | 50 | 8 | 900 |
Fairfield | 659 | 143 | 5742 |
Farmington | 218 | 32 | 2206 |
Franklin | 6 | 0 | 137 |
Glastonbury | 302 | 77 | 3113 |
Goshen | 10 | 0 | 274 |
Granby | 27 | 0 | 742 |
Greenwich | 849 | 51 | 6330 |
Griswold | 33 | 2 | 1282 |
Groton | 142 | 25 | 3955 |
Guilford | 104 | 11 | 2598 |
Haddam | 30 | 0 | 733 |
Hamden | 1044 | 143 | 8729 |
Hampton | 2 | 0 | 192 |
Hartford | 2669 | 163 | 15051 |
Hartland | 6 | 0 | 96 |
Harwinton | 31 | 3 | 545 |
Hebron | 29 | 2 | 751 |
Kent | 8 | 0 | 240 |
Killingly | 35 | 0 | 1535 |
Killingworth | 15 | 3 | 616 |
Lebanon | 26 | 2 | 689 |
Ledyard | 25 | 2 | 1879 |
Lisbon | 9 | 0 | 325 |
Litchfield | 44 | 2 | 842 |
Lyme | 2 | 0 | 174 |
Madison | 151 | 25 | 2209 |
Manchester | 775 | 104 | 5915 |
Mansfield | 40 | 3 | 927 |
Marlborough | 96 | 16 | 597 |
Meriden | 923 | 70 | 8170 |
Middlebury | 48 | 3 | 692 |
Middlefield | 18 | 0 | 404 |
Middletown | 635 | 84 | 5764 |
Milford | 685 | 87 | 6361 |
Monroe | 124 | 5 | 1700 |
Montville | 288 | 0 | 3145 |
Morris | 15 | 0 | 171 |
Naugatuck | 410 | 38 | 3034 |
New Britain | 1109 | 93 | 8207 |
New Canaan | 189 | 35 | 2028 |
New Fairfield | 115 | 3 | 1212 |
New Hartford | 28 | 2 | 515 |
New Haven | 2746 | 111 | 21438 |
New London | 180 | 5 | 4337 |
New Milford | 300 | 24 | 2934 |
Newington | 403 | 50 | 3654 |
Newtown | 242 | 42 | 3307 |
Norfolk | 12 | 0 | 140 |
North Branford | 88 | 4 | 1485 |
North Canaan | 6 | 1 | 271 |
North Haven | 269 | 26 | 2980 |
North Stonington | 15 | 1 | 476 |
Norwalk | 2096 | 140 | 10851 |
Norwich | 114 | 2 | 4299 |
Old Lyme | 21 | 2 | 887 |
Old Saybrook | 115 | 24 | 1108 |
Orange | 127 | 9 | 1559 |
Oxford | 83 | 6 | 1356 |
Plainfield | 40 | 1 | 1447 |
Plainville | 177 | 26 | 1696 |
Plymouth | 74 | 1 | 978 |
Pomfret | 13 | 0 | 358 |
Portland | 73 | 14 | 959 |
Preston | 16 | 0 | 547 |
Prospect | 65 | 0 | 737 |
Putnam | 33 | 1 | 747 |
Redding | 69 | 8 | 785 |
Ridgefield | 224 | 43 | 2674 |
Rocky Hill | 424 | 93 | 2289 |
Roxbury | 8 | 1 | 207 |
Salem | 6 | 0 | 499 |
Salisbury | 14 | 0 | 295 |
Scotland | 0 | 0 | 53 |
Seymour | 233 | 52 | 1880 |
Sharon | 14 | 0 | 260 |
Shelton | 637 | 133 | 4561 |
Sherman | 16 | 2 | 296 |
Simsbury | 136 | 12 | 1992 |
Somers | 285 | 5 | 1256 |
South Windsor | 169 | 30 | 1858 |
Southbury | 200 | 35 | 2753 |
Southington | 346 | 33 | 4111 |
Sprague | 5 | 0 | 363 |
Stafford | 122 | 22 | 600 |
Stamford | 3344 | 200 | 15997 |
Sterling | 2 | 0 | 221 |
Stonington | 37 | 1 | 1800 |
Stratford | 876 | 76 | 6381 |
Suffield | 157 | 21 | 2679 |
Thomaston | 60 | 0 | 642 |
Thompson | 41 | 2 | 515 |
Tolland | 50 | 3 | 1054 |
Torrington | 548 | 93 | 4243 |
Trumbull | 561 | 120 | 3960 |
Union | 5 | 0 | 32 |
Vernon | 215 | 20 | 2335 |
Voluntown | 9 | 1 | 263 |
Wallingford | 499 | 70 | 5622 |
Warren | 5 | 0 | 49 |
Washington | 23 | 2 | 378 |
Waterbury | 2063 | 170 | 11157 |
Waterford | 176 | 26 | 2735 |
Watertown | 151 | 5 | 1938 |
West Hartford | 716 | 129 | 5966 |
West Haven | 1081 | 71 | 7172 |
Westbrook | 34 | 0 | 641 |
Weston | 67 | 2 | 968 |
Westport | 316 | 23 | 3395 |
Wethersfield | 254 | 11 | 2472 |
Willington | 15 | 0 | 344 |
Wilton | 230 | 41 | 1997 |
Winchester | 53 | 1 | 1082 |
Windham | 281 | 10 | 3034 |
Windsor | 585 | 104 | 3183 |
Windsor Locks | 120 | 21 | 1140 |
Wolcott | 112 | 9 | 1306 |
Woodbridge | 145 | 32 | 1300 |
Woodbury | 51 | 2 | 892 |
Woodstock | 16 | 0 | 533 |
This article originally appeared on the Across Connecticut Patch