FACTBOX-Worldwide coronavirus cases cross 542 million, death toll at 6,741,187

COVID-19 pandemic in Karachi

By Lynx Insight Service

(Reuters) - More than 542 million people have been reported to be infected by the novel coronavirus globally and 6,741,187​ have died, according to a Reuters tally.

Infections have been reported in more than 210 countries and territories since the first cases were identified in China in December 2019.

Interactive graphic tracking global spread of coronavirus: open https://tmsnrt.rs/2FThSv7 in an external browser.

Eikon users can click https://apac1.apps.cp.thomsonreuters.com/cms/?navid=1063154666 for a case tracker.

The following table lists the top 50 countries by the number of reported cases. A complete list is available with the above links.

COUNTRIES AND TOTAL DEATHS CONFIRMED DEATHS PER

TERRITORIES CASES 10,000

INHABITANTS

United States 1,015,039 87,086,608 31.07

India 525,047 43,418,839 3.88

Brazil 670,405 32,078,638 32

France 149,406 30,080,432 22.31

Germany 140,741 27,790,784 16.98

United Kingdom 177,977 22,239,694 26.78

Russia 806,273 18,421,564 55.81

South Korea 24,530 18,339,319 4.75

Italy 168,209 18,259,261 27.84

Turkey 98,996 15,085,742 12.03

Spain 107,799 12,681,820 23.04

Vietnam 43,084 10,744,085 4.51

Argentina 129,070 9,367,172 29.01

Japan 31,263 9,286,486 2.47

Netherlands 22,358 8,165,618 12.97

Australia 9,777 8,053,764 3.91

Iran 141,386 7,236,713 17.28

Colombia 139,970 6,151,354 28.19

Indonesia 156,726 6,081,896 5.86

Poland 116,404 6,011,984 30.65

Mexico 325,580 5,962,615 25.8

Ukraine 108,622 5,015,994 24.34

Portugal 23,746 5,005,783 23.09

Malaysia 35,754 4,558,558 11.34

Thailand 30,620 4,517,651 4.41

Austria 18,764 4,393,255 21.22

Israel 10,929 4,313,315 12.3

Belgium 31,883 4,211,511 27.89

South Africa 101,740 3,992,661 17.61

Chile 46,929 3,967,774 25.06

Canada 41,873 3,930,099 11.3

Czech Republic 40,313 3,929,153 37.92

Switzerland 13,296 3,708,901 15.62

Philippines 60,518 3,701,743 5.67

Taiwan 6,448 3,686,338 2.73

Greece 30,190 3,624,556 28.13

Peru 213,475 3,617,629 65.43

Denmark 6,448 3,164,435 11.13

Romania 65,726 2,915,487 33.76

Sweden 19,093 2,515,769 18.76

Iraq 25,233 2,341,053 6.57

Serbia 16,127 2,026,796 23.1

Bangladesh 29,145 1,969,361 1.81

Hungary 46,626 1,925,083 47.7

Slovakia 20,142 1,794,406 36.98

Jordan 14,068 1,699,197 14.13

Georgia 16,839 1,659,371 45.19

Ireland 7,469 1,587,385 15.35

Pakistan 30,392 1,534,603 1.43

Norway 3,280 1,444,190 6.17

Source: Reuters tally based on statements from health ministries and government officials

Generated at 16:00.