FACTBOX-Worldwide coronavirus cases cross 500.92 million, death toll at 6,588,921

COVID-19 outbreak in Shanghai

By Lynx Insight Service

(Reuters) - More than 500.92 million people have been reported to be infected by the novel coronavirus globally and 6,588,921​ have died, according to a Reuters tally.

Infections have been reported in more than 210 countries and territories since the first cases were identified in China in December 2019.

Interactive graphic tracking global spread of coronavirus: open https://tmsnrt.rs/2FThSv7 in an external browser.

Eikon users can click https://apac1.apps.cp.thomsonreuters.com/cms/?navid=1063154666 for a case tracker.

The following table lists the top 50 countries by the number of reported cases. A complete list is available with the above links.

COUNTRIES AND TOTAL DEATHS CONFIRMED DEATHS PER

TERRITORIES CASES 10,000

INHABITANTS

United States 989,424 80,551,977 30.29

India 521,743 43,039,706 3.86

Brazil 661,796 30,234,024 31.59

France 143,910 27,087,006 21.49

Germany 132,776 23,229,420 16.02

United Kingdom 171,396 21,747,638 25.79

Russia 779,574 18,041,927 53.96

South Korea 20,616 16,104,907 3.99

Italy 161,336 15,533,012 26.7

Turkey 98,326 14,940,860 11.94

Spain 103,266 11,662,214 22.07

Vietnam 42,901 10,320,599 4.49

Argentina 128,306 9,059,351 28.84

Netherlands 22,148 8,011,448 12.85

Japan 28,905 7,246,874 2.28

Iran 140,744 7,202,055 17.21

Colombia 139,738 6,089,176 28.15

Indonesia 155,746 6,036,909 5.82

Poland 115,775 5,982,664 30.49

Mexico 323,848 5,724,611 25.66

Australia 6,693 5,073,311 2.68

Ukraine 108,194 4,988,890 24.25

Malaysia 35,381 4,363,024 11.22

Austria 16,359 4,027,023 18.5

Israel 10,612 4,021,903 11.95

Thailand 26,510 3,973,003 3.82

Belgium 31,079 3,943,831 27.18

Czech Republic 39,945 3,875,994 37.58

South Africa 100,138 3,737,346 17.33

Philippines 59,932 3,682,356 5.62

Canada 38,207 3,614,450 10.31

Peru 212,565 3,554,006 65.15

Switzerland 13,031 3,551,798 15.31

Portugal 21,635 3,545,112 21.04

Chile 45,690 3,518,800 24.4

Greece 28,391 3,216,615 26.46

Denmark 5,961 3,094,158 10.29

Romania 65,297 2,879,021 33.54

Sweden 18,506 2,491,980 18.19

Iraq 25,192 2,322,734 6.55

Serbia 15,913 1,993,661 22.79

Bangladesh 29,124 1,952,197 1.8

Hungary 45,865 1,879,480 46.92

Slovakia 19,643 1,757,117 36.06

Jordan 14,055 1,694,957 14.12

Georgia 16,783 1,652,472 45.04

Pakistan 30,362 1,526,952 1.43

Ireland 6,932 1,498,834 14.24

Norway 2,783 1,418,429 5.24

Kazakhstan 13,660 1,305,355 7.48

Source: Reuters tally based on statements from health ministries and government officials

Generated at 10:00.