FACTBOX-Worldwide coronavirus cases cross 534.92 million, death toll at 6,724,522

Rural New Mexico county where COVID-19 deaths are becoming normal at Farmington Funeral Home

By Lynx Insight Service

(Reuters) - More than 534.92 million people have been reported to be infected by the novel coronavirus globally and 6,724,522​ have died, according to a Reuters tally.

Infections have been reported in more than 210 countries and territories since the first cases were identified in China in December 2019.

Interactive graphic tracking global spread of coronavirus: open https://tmsnrt.rs/2FThSv7 in an external browser.

Eikon users can click https://apac1.apps.cp.thomsonreuters.com/cms/?navid=1063154666 for a case tracker.

The following table lists the top 50 countries by the number of reported cases. A complete list is available with the above links.

COUNTRIES AND TOTAL DEATHS CONFIRMED DEATHS PER

TERRITORIES CASES 10,000

INHABITANTS

United States 1,010,936 85,726,724 30.95

India 524,792 43,245,517 3.88

Brazil 668,354 31,541,479 31.91

France 148,898 29,563,327 22.23

Germany 139,926 26,941,603 16.88

United Kingdom 177,977 22,239,292 26.78

Russia 805,533 18,385,098 55.75

South Korea 24,399 18,248,491 4.73

Italy 167,553 17,736,696 27.73

Turkey 98,996 15,039,376 12.03

Spain 107,239 12,515,127 22.92

Vietnam 43,083 10,734,151 4.51

Argentina 128,994 9,313,453 28.99

Japan 30,978 9,095,432 2.45

Netherlands 22,337 8,114,233 12.96

Australia 9,146 7,691,710 3.66

Iran 141,357 7,234,221 17.28

Colombia 139,894 6,117,847 28.18

Indonesia 156,670 6,063,251 5.85

Poland 116,387 6,010,643 30.65

Mexico 325,242 5,833,738 25.77

Ukraine 108,605 5,014,929 24.34

Portugal 23,531 4,917,127 22.88

Malaysia 35,720 4,530,312 11.33

Thailand 30,386 4,490,760 4.38

Austria 18,715 4,305,432 21.17

Israel 10,882 4,202,599 12.25

Belgium 31,835 4,177,440 27.84

South Africa 101,550 3,979,836 17.58

Czech Republic 40,303 3,923,943 37.91

Canada 41,549 3,901,788 11.21

Chile 46,631 3,834,020 24.9

Philippines 60,461 3,694,121 5.67

Switzerland 13,273 3,684,276 15.59

Peru 213,343 3,592,765 65.39

Greece 30,049 3,517,898 28

Denmark 6,417 3,146,978 11.08

Taiwan 4,546 3,072,432 1.93

Romania 65,713 2,912,537 33.76

Sweden 19,049 2,510,930 18.72

Iraq 25,225 2,330,735 6.56

Serbia 16,105 2,021,264 23.06

Bangladesh 29,131 1,954,637 1.81

Hungary 46,594 1,923,122 47.66

Slovakia 20,119 1,791,639 36.94

Jordan 14,068 1,697,673 14.13

Georgia 16,811 1,655,221 45.11

Ireland 7,416 1,570,519 15.24

Pakistan 30,381 1,531,437 1.43

Norway 3,210 1,437,344 6.04

Source: Reuters tally based on statements from health ministries and government officials

Generated at 16:00.