Factbox-Worldwide coronavirus cases cross 540.25 million, death toll at 6,737,392

COVID-19 testing centre in Les Sorinieres

By Lynx Insight Service

(Reuters) - More than 540.25 million people have been reported to be infected by the novel coronavirus globally and 6,737,392​ have died, according to a Reuters tally.

Infections have been reported in more than 210 countries and territories since the first cases were identified in China in December 2019.

Interactive graphic tracking global spread of coronavirus: open https://tmsnrt.rs/2FThSv7 in an external browser.

Eikon users can click https://apac1.apps.cp.thomsonreuters.com/cms/?navid=1063154666 for a case tracker.

The following table lists the top 50 countries by the number of reported cases. A complete list is available with the above links.

COUNTRIES AND TOTAL DEATHS CONFIRMED DEATHS PER

TERRITORIES CASES 10,000

INHABITANTS

United States 1,014,273 86,775,206 31.05

India 524,954 43,362,294 3.88

Brazil 669,895 31,962,782 31.98

France 149,268 29,983,569 22.29

Germany 140,560 27,586,094 16.95

United Kingdom 177,977 22,239,501 26.78

Russia 806,106 18,412,805 55.79

South Korea 24,498 18,312,993 4.75

Italy 168,018 18,128,044 27.81

Turkey 98,996 15,085,742 12.03

Spain 107,799 12,681,820 23.04

Vietnam 43,084 10,738,909 4.51

Argentina 129,016 9,341,492 29

Japan 31,106 9,210,751 2.46

Netherlands 22,350 8,147,612 12.97

Australia 9,600 7,950,454 3.84

Iran 141,377 7,235,696 17.28

Colombia 139,970 6,151,354 28.19

Indonesia 156,706 6,074,825 5.85

Poland 116,404 6,011,984 30.65

Mexico 325,487 5,906,953 25.79

Ukraine 108,622 5,015,994 24.34

Portugal 23,746 5,005,783 23.09

Malaysia 35,742 4,549,847 11.34

Thailand 30,559 4,509,541 4.4

Austria 18,757 4,370,852 21.22

Israel 10,911 4,275,795 12.28

Belgium 31,868 4,197,345 27.87

South Africa 101,697 3,990,057 17.6

Czech Republic 40,312 3,928,025 37.92

Canada 41,865 3,926,613 11.3

Chile 46,831 3,924,247 25

Switzerland 13,296 3,708,901 15.62

Philippines 60,495 3,698,509 5.67

Peru 213,425 3,605,614 65.42

Greece 30,154 3,595,498 28.1

Taiwan 5,969 3,533,335 2.53

Denmark 6,438 3,161,148 11.11

Romania 65,714 2,912,705 33.76

Sweden 19,093 2,515,769 18.76

Iraq 25,229 2,335,436 6.56

Serbia 16,120 2,025,042 23.09

Bangladesh 29,135 1,960,528 1.81

Hungary 46,626 1,925,083 47.7

Slovakia 20,142 1,793,688 36.98

Jordan 14,068 1,698,316 14.13

Georgia 16,838 1,658,755 45.18

Ireland 7,468 1,587,385 15.34

Pakistan 30,385 1,533,047 1.43

Norway 3,280 1,441,261 6.17

Source: Reuters tally based on statements from health ministries and government officials

Generated at 16:00.