Factbox-Worldwide coronavirus cases cross 535.64 million, death toll at 6,726,464

An empty hospital bed sits inside the former Intensive Care Unit for COVID-19 patients

By Lynx Insight Service

(Reuters) - More than 535.64 million people have been reported to be infected by the novel coronavirus globally and 6,726,464​ have died, according to a Reuters tally.

Infections have been reported in more than 210 countries and territories since the first cases were identified in China in December 2019.

Interactive graphic tracking global spread of coronavirus: open https://tmsnrt.rs/2FThSv7 in an external browser.

Eikon users can click https://apac1.apps.cp.thomsonreuters.com/cms/?navid=1063154666 for a case tracker.

The following table lists the top 50 countries by the number of reported cases. A complete list is available with the above links.

COUNTRIES AND TOTAL DEATHS CONFIRMED DEATHS PER

TERRITORIES CASES 10,000

INHABITANTS

United States 1,011,528 85,900,900 30.96

India 524,803 43,257,730 3.88

Brazil 668,693 31,611,769 31.92

France 148,947 29,615,281 22.24

Germany 140,024 27,027,565 16.89

United Kingdom 177,977 22,239,303 26.78

Russia 805,600 18,388,424 55.76

South Korea 24,407 18,256,485 4.73

Italy 167,617 17,773,764 27.74

Turkey 98,996 15,039,376 12.03

Spain 107,239 12,515,127 22.92

Vietnam 43,083 10,734,925 4.51

Argentina 128,994 9,313,453 28.99

Japan 30,985 9,112,228 2.45

Netherlands 22,342 8,118,400 12.97

Australia 9,218 7,723,889 3.69

Iran 141,360 7,234,367 17.28

Colombia 139,894 6,117,847 28.18

Indonesia 156,673 6,064,424 5.85

Poland 116,387 6,010,643 30.65

Mexico 325,242 5,833,738 25.77

Ukraine 108,605 5,014,929 24.34

Portugal 23,707 4,985,742 23.05

Malaysia 35,725 4,532,632 11.33

Thailand 30,403 4,492,913 4.38

Austria 18,720 4,312,525 21.18

Israel 10,882 4,209,572 12.25

Belgium 31,835 4,177,440 27.84

South Africa 101,576 3,981,739 17.58

Czech Republic 40,303 3,924,356 37.91

Canada 41,602 3,905,314 11.23

Chile 46,647 3,844,668 24.91

Philippines 60,461 3,694,529 5.67

Switzerland 13,273 3,684,276 15.59

Peru 213,350 3,593,625 65.39

Greece 30,057 3,525,056 28.01

Denmark 6,419 3,148,183 11.08

Taiwan 4,714 3,135,565 2

Romania 65,713 2,912,537 33.76

Sweden 19,049 2,510,930 18.72

Iraq 25,225 2,330,735 6.56

Serbia 16,105 2,021,601 23.06

Bangladesh 29,131 1,954,637 1.81

Hungary 46,594 1,923,122 47.66

Slovakia 20,122 1,791,816 36.94

Jordan 14,068 1,697,673 14.13

Georgia 16,811 1,655,221 45.11

Ireland 7,442 1,578,284 15.29

Pakistan 30,381 1,531,437 1.43

Norway 3,250 1,438,243 6.12

Source: Reuters tally based on statements from health ministries and government officials

Generated at 16:00.