FACTBOX-Worldwide coronavirus cases cross 524.24 million, death toll at 6,675,492

FILE PHOTO: People queue to be tested for COVID-19 in Times Square in Manhattan, New York City

By Lynx Insight Service

(Reuters) - More than 524.24 million people have been reported to be infected by the novel coronavirus globally and 6,675,492​ have died, according to a Reuters tally.

Infections have been reported in more than 210 countries and territories since the first cases were identified in China in December 2019.

Interactive graphic tracking global spread of coronavirus: open https://tmsnrt.rs/2FThSv7 in an external browser.

Eikon users can click https://apac1.apps.cp.thomsonreuters.com/cms/?navid=1063154666 for a case tracker.

The following table lists the top 50 countries by the number of reported cases. A complete list is available with the above links.

COUNTRIES AND TOTAL DEATHS CONFIRMED DEATHS PER

TERRITORIES CASES 10,000

INHABITANTS

United States 1,003,645 83,479,053 30.72

India 524,507 43,142,192 3.88

Brazil 665,905 30,836,815 31.79

France 148,056 29,052,980 22.11

Germany 138,533 26,122,091 16.71

United Kingdom 177,977 22,238,713 26.78

Russia 785,417 18,305,973 54.36

South Korea 24,029 18,017,941 4.66

Italy 166,264 17,312,432 27.52

Turkey 98,725 15,018,535 11.99

Spain 106,105 12,280,345 22.67

Vietnam 43,078 10,712,733 4.51

Argentina 128,825 9,178,795 28.95

Japan 30,438 8,715,214 2.41

Netherlands 22,314 8,080,032 12.95

Iran 141,293 7,230,882 17.27

Australia 8,178 7,022,917 3.27

Colombia 139,833 6,099,111 28.16

Indonesia 156,553 6,053,424 5.85

Poland 116,290 6,006,298 30.62

Mexico 324,768 5,759,773 25.74

Ukraine 108,538 5,011,433 24.32

Malaysia 35,647 4,494,782 11.31

Thailand 29,844 4,424,750 4.3

Austria 18,619 4,240,295 21.06

Belgium 31,710 4,143,408 27.73

Israel 10,833 4,128,001 12.2

South Africa 100,885 3,935,761 17.46

Czech Republic 40,277 3,918,737 37.89

Portugal 22,305 3,897,945 21.69

Canada 40,695 3,847,537 10.98

Philippines 60,455 3,689,457 5.67

Chile 46,355 3,651,076 24.75

Switzerland 13,231 3,642,606 15.54

Peru 213,122 3,576,640 65.32

Greece 29,743 3,431,998 27.72

Denmark 6,339 3,134,080 10.94

Romania 65,664 2,907,210 33.73

Sweden 18,902 2,506,607 18.58

Iraq 25,218 2,327,557 6.56

Serbia 16,074 2,016,002 23.02

Bangladesh 29,127 1,953,298 1.81

Hungary 46,507 1,917,777 47.57

Slovakia 20,088 1,788,865 36.88

Jordan 14,066 1,696,359 14.13

Georgia 16,811 1,655,221 45.11

Ireland 7,304 1,561,632 15.01

Taiwan 1,554 1,558,380 0.66

Pakistan 30,379 1,529,990 1.43

Norway 3,141 1,431,989 5.91

Source: Reuters tally based on statements from health ministries and government officials

Generated at 22:00.