FACTBOX-Worldwide coronavirus cases cross 526.42 million, death toll at 6,701,380

FILE PHOTO: Isolation ward for coronavirus disease (COVID-19) positive patients at Madison Memorial Hospital in Rexburg

By Lynx Insight Service

(Reuters) - More than 526.42 million people have been reported to be infected by the novel coronavirus globally and 6,701,380​ have died, according to a Reuters tally.

Infections have been reported in more than 210 countries and territories since the first cases were identified in China in December 2019.

Interactive graphic tracking global spread of coronavirus: open https://tmsnrt.rs/2FThSv7 in an external browser.

Eikon users can click https://apac1.apps.cp.thomsonreuters.com/cms/?navid=1063154666 for a case tracker.

The following table lists the top 50 countries by the number of reported cases. A complete list is available with the above links.

COUNTRIES AND TOTAL DEATHS CONFIRMED DEATHS PER

TERRITORIES CASES 10,000

INHABITANTS

United States 1,005,843 83,989,524 30.79

India 524,630 43,158,087 3.88

Brazil 666,391 30,945,384 31.81

France 148,251 29,123,720 22.13

Germany 138,874 26,259,278 16.75

United Kingdom 177,977 22,238,713 26.78

Russia 804,447 18,331,363 55.68

South Korea 24,167 18,086,462 4.68

Italy 166,631 17,396,723 27.58

Turkey 98,740 15,023,523 11.99

Spain 106,341 12,326,264 22.72

Vietnam 43,079 10,719,379 4.51

Argentina 128,889 9,230,573 28.97

Japan 30,597 8,832,528 2.42

Netherlands 22,318 8,084,622 12.95

Australia 8,469 7,240,295 3.39

Iran 141,310 7,231,802 17.28

Colombia 139,854 6,103,455 28.17

Indonesia 156,591 6,054,973 5.85

Poland 116,290 6,006,298 30.62

Mexico 324,768 5,759,773 25.74

Ukraine 108,538 5,011,433 24.32

Malaysia 35,665 4,505,059 11.31

Thailand 30,019 4,450,457 4.32

Austria 18,651 4,250,240 21.1

Belgium 31,727 4,147,568 27.75

Israel 10,852 4,137,301 12.22

South Africa 101,162 3,954,971 17.51

Czech Republic 40,283 3,920,006 37.9

Portugal 22,305 3,897,945 21.69

Canada 40,942 3,860,880 11.05

Chile 46,416 3,693,241 24.78

Philippines 60,455 3,690,581 5.67

Switzerland 13,231 3,642,606 15.54

Peru 213,173 3,580,051 65.34

Greece 29,828 3,447,938 27.79

Denmark 6,358 3,136,184 10.97

Romania 65,684 2,909,195 33.74

Sweden 18,902 2,506,607 18.58

Iraq 25,219 2,328,019 6.56

Serbia 16,080 2,017,189 23.03

Bangladesh 29,131 1,953,481 1.81

Taiwan 2,056 1,952,355 0.87

Hungary 46,507 1,917,777 47.57

Slovakia 20,100 1,789,610 36.9

Jordan 14,066 1,696,937 14.13

Georgia 16,811 1,655,221 45.11

Ireland 7,304 1,561,632 15.01

Pakistan 30,379 1,530,387 1.43

Norway 3,141 1,432,886 5.91

Source: Reuters tally based on statements from health ministries and government officials

Generated at 22:00.