FACTBOX-Worldwide coronavirus cases cross 529.4 million, death toll at 6,709,957

FILE PHOTO: Inside the lockdown zone in New Rochelle

By Lynx Insight Service

(Reuters) - More than 529.4 million people have been reported to be infected by the novel coronavirus globally and 6,709,957​ have died, according to a Reuters tally.

Infections have been reported in more than 210 countries and territories since the first cases were identified in China in December 2019.

Interactive graphic tracking global spread of coronavirus: open https://tmsnrt.rs/2FThSv7 in an external browser.

Eikon users can click https://apac1.apps.cp.thomsonreuters.com/cms/?navid=1063154666 for a case tracker.

The following table lists the top 50 countries by the number of reported cases. A complete list is available with the above links.

COUNTRIES AND TOTAL DEATHS CONFIRMED DEATHS PER

TERRITORIES CASES 10,000

INHABITANTS

United States 1,007,815 84,735,800 30.85

India 524,701 43,181,335 3.88

Brazil 666,997 31,153,069 31.84

France 148,464 29,281,115 22.17

Germany 139,358 26,486,699 16.81

United Kingdom 177,977 22,238,713 26.78

Russia 804,914 18,355,200 55.71

South Korea 24,279 18,168,708 4.7

Italy 166,949 17,505,973 27.63

Turkey 98,744 15,024,498 12

Spain 106,797 12,403,245 22.82

Vietnam 43,081 10,726,045 4.51

Argentina 128,973 9,276,618 28.99

Japan 30,790 8,959,017 2.43

Netherlands 22,325 8,090,237 12.96

Australia 8,755 7,425,829 3.5

Iran 141,332 7,232,790 17.28

Colombia 139,867 6,109,105 28.17

Indonesia 156,622 6,057,142 5.85

Poland 116,326 6,007,840 30.63

Mexico 325,017 5,791,282 25.76

Ukraine 108,538 5,011,433 24.32

Malaysia 35,688 4,514,989 11.32

Thailand 30,198 4,468,955 4.35

Austria 18,674 4,269,277 21.12

Belgium 31,768 4,158,754 27.79

Israel 10,864 4,153,101 12.23

South Africa 101,285 3,965,422 17.53

Czech Republic 40,293 3,921,125 37.91

Portugal 22,305 3,897,945 21.69

Canada 41,261 3,878,307 11.13

Chile 46,497 3,748,619 24.83

Philippines 60,456 3,691,724 5.67

Switzerland 13,259 3,657,550 15.57

Peru 213,248 3,584,256 65.36

Greece 29,897 3,473,141 27.86

Denmark 6,376 3,138,678 11.01

Romania 65,693 2,910,766 33.75

Sweden 18,977 2,507,948 18.65

Taiwan 3,090 2,457,881 1.31

Iraq 25,221 2,328,787 6.56

Serbia 16,091 2,018,890 23.04

Bangladesh 29,131 1,953,700 1.81

Hungary 46,547 1,919,840 47.62

Slovakia 20,104 1,790,256 36.91

Jordan 14,066 1,696,937 14.13

Georgia 16,811 1,655,221 45.11

Ireland 7,381 1,565,970 15.16

Pakistan 30,379 1,530,764 1.43

Norway 3,172 1,434,274 5.97

Source: Reuters tally based on statements from health ministries and government officials

Generated at 22:00.