FACTBOX-Worldwide coronavirus cases cross 530.96 million, death toll at 6,715,006

FILE PHOTO: A Servpro cleaning crew puts on protective gear before entering Life Care Center of Kirkland

By Lynx Insight Service

(Reuters) - More than 530.96 million people have been reported to be infected by the novel coronavirus globally and 6,715,006​ have died, according to a Reuters tally.

Infections have been reported in more than 210 countries and territories since the first cases were identified in China in December 2019.

Interactive graphic tracking global spread of coronavirus: open https://tmsnrt.rs/2FThSv7 in an external browser.

Eikon users can click https://apac1.apps.cp.thomsonreuters.com/cms/?navid=1063154666 for a case tracker.

The following table lists the top 50 countries by the number of reported cases. A complete list is available with the above links.

COUNTRIES AND TOTAL DEATHS CONFIRMED DEATHS PER

TERRITORIES CASES 10,000

INHABITANTS

United States 1,009,581 85,207,613 30.9

India 524,723 43,197,522 3.88

Brazil 667,647 31,315,777 31.87

France 148,668 29,352,728 22.2

Germany 139,545 26,598,953 16.83

United Kingdom 177,977 22,238,713 26.78

Russia 805,143 18,365,879 55.73

South Korea 24,323 18,200,346 4.71

Italy 167,169 17,566,061 27.67

Turkey 98,744 15,024,498 12

Spain 106,914 12,436,538 22.85

Vietnam 43,081 10,728,720 4.51

Argentina 128,973 9,276,618 28.99

Japan 30,860 9,011,259 2.44

Netherlands 22,327 8,097,174 12.96

Australia 8,919 7,538,022 3.57

Iran 141,343 7,233,319 17.28

Colombia 139,867 6,109,105 28.17

Indonesia 156,635 6,058,736 5.85

Poland 116,362 6,009,205 30.64

Mexico 325,055 5,802,672 25.76

Ukraine 108,605 5,014,929 24.34

Malaysia 35,705 4,518,965 11.32

Thailand 30,262 4,477,052 4.36

Austria 18,687 4,280,049 21.14

Israel 10,867 4,167,366 12.23

Belgium 31,799 4,164,698 27.81

South Africa 101,424 3,973,086 17.55

Czech Republic 40,297 3,922,254 37.91

Portugal 22,305 3,897,945 21.69

Canada 41,314 3,885,553 11.15

Chile 46,525 3,771,509 24.84

Philippines 60,456 3,692,336 5.67

Switzerland 13,267 3,667,745 15.58

Peru 213,289 3,587,142 65.37

Greece 29,976 3,487,775 27.93

Denmark 6,392 3,141,571 11.03

Romania 65,702 2,911,877 33.75

Taiwan 3,373 2,620,941 1.43

Sweden 19,014 2,509,366 18.69

Iraq 25,221 2,329,108 6.56

Serbia 16,096 2,019,706 23.05

Bangladesh 29,131 1,953,812 1.81

Hungary 46,571 1,921,486 47.64

Slovakia 20,109 1,790,791 36.92

Jordan 14,068 1,697,271 14.13

Georgia 16,811 1,655,221 45.11

Ireland 7,416 1,570,519 15.24

Pakistan 30,379 1,530,967 1.43

Norway 3,210 1,435,741 6.04

Source: Reuters tally based on statements from health ministries and government officials

Generated at 22:00.